Oaklawn Park -Hot Springs, AR | oaklawn.com
Opened in 1904, Oaklawn Park's meet is highlighted each year by the "Racing Festival of the South."
Oaklawn's biggest stakes: Derby preps - Arkansas Derby, Rebel Stakes, Southwest Stakes plus the Apple Blossom.
Get Expert Oaklawn Park Picks for today’s races. Get Equibase PPs.
Power Picks stats the last 60 days: Top picks are winning at 33.0%, second picks are winning at 22.4%, and third place picks are winning 14.5%.
Oaklawn Park Power Picks the last 14 days: 0.0% winners /
6F,Dirt,$10,000 Claiming
Open | 3 Year Olds And Up
Purse: $27,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 5 (Races 1-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 1: The top selection is #1 Crimson Zip the 9/2 third choice on the morning line, trained by Karl Broberg and Cristian A. Torres. A five-year-old son of City Zip has good early speed in a projected paceless affair to overcome a deficiency in overall speed figures to win this. Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Crimson ZipCity Zip | Karl Broberg Cristian A. Torres | 9/2 | |||
2 | AtrasAstern (AUS) | Jason Barkley Elvin Gonzalez | 4/1 | |||
3 | KeesawahAstrology | Don Von Hemel Francisco Arrieta | 20/1 | |||
4 | Dr. FormanBodemeister | Bentley Combs Nik Juarez | 10/1 | |||
5 | Coal TruthMineshaft | Joseph Petalino Rafael Bejarano | 8/1 | |||
6 | Gold VermilionRed Rocks (IRE) | Michael Hewitt Geovanni Franco | 12/1 | |||
7 | ForevamoUncle Mo | Steven M. Asmussen Keith J. Asmussen | 6/1 | |||
8 | Breaking NewsMineshaft | Cipriano Contreras Emmanuel Esquivel | 5/2 | |||
9 | News BoxIce Box | Timothy E. Martin David Cabrera | 8/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Dr. Forman | $14.80 | $7.20 | $4.40 | |
News Box | - | $7.80 | $4.40 | |
Coal Truth | - | - | $2.60 | |
Keesawah | - | - | - |
Also rans: Forevamo, Atras, Crimson Zip, Gold Vermilion
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 4-9 | $97.60 | $77,034.00 |
Trifecta | 4-9-5 | $261.20 | $39,136.00 |
Superfecta | 4-9-5-3 | $1,323.80 | $21,723.00 |
Fractions and final time: :22.43, :46.64, :59.37, 1:12.24
Winning Owner: Clyde E. Mann
Winning Breeder: Allied Racing Stable, LLC
DR. FORMAN
6F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $90,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 2-3-4) / 50 Cent Pick 4 (Races 2-3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 2: The top selection is #14 Westheimer Street the 6/1 third choice on the morning line, trained by Chris A. Hartman and Francisco Arrieta. A two-year-old son of Street Strategy has a top trainer who has shown the ability to prepare a first time starter to win on debut. Get Oaklawn Park Picks for all of today's races. - This race has 5 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Lobo IrishDouble Irish | Chelsey E. Moysey John Hiraldo | 30/1 | |||
2 | Shake UpLord Nelson | W. Bret Calhoun Geovanni Franco | 12/1 | |||
3 | Watch This BirdieAstern (AUS) | Ignacio Correas, IV Vincent Cheminaud | 6/5 | |||
4 | Ready ShoesProm Shoes | Melton Wilson Walter De La Cruz | 30/1 | |||
5 | Outlaw RunOrdained | Robert N. Cline Kelsi Harr | 30/1 | |||
6 | Stuck N SnowMo for the Money | Donnie K. Von Hemel Luis S. Quinonez | 7/2 | |||
7 | K J's LegacyCommander's Shoes | Genaro Garcia David Cabrera | 10/1 | |||
8 | RudianoMo for the Money | F. Dewaine Loy Joseph Talamo | 20/1 | |||
9 | Jim NedBodemeister | Danny Pish Tyler Baze | 30/1 | |||
10 | Great BarrierCandy Ride (ARG) | John Alexander Ortiz Rene Diaz | 20/1 | |||
11 | Wicked PrinceWicked Strong | Lynn Chleborad Elvin Gonzalez | 10/1 | |||
12 | Choctaw ZipCarpe Diem | Ernie Witt, II Nik Juarez | 10/1 | |||
13 | Time AndbeyondNot This Time | Ron Moquett Rafael Bejarano | (Also-eligible) | 8/1 AE | ||
14 | Westheimer StreetStreet Strategy | Chris A. Hartman Francisco Arrieta | (Also-eligible) | 6/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Choctaw Zip | $10.40 | $5.20 | $3.20 | |
Watch This Birdie | - | $3.40 | $2.40 | |
Stuck N Snow | - | - | $2.60 | |
Jim Ned | - | - | - |
Also rans: Wicked Prince, Shake Up, K J's Legacy, Outlaw Run
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 12-3 | $42.20 | $104,561.00 |
Trifecta | 12-3-6 | $88.40 | $53,479.00 |
Superfecta | 12-3-6-9 | $987.00 | $33,312.00 |
Daily Double | 4-12 | $115.40 | $36,927.00 |
Fractions and final time: :22.83, :47.18, :59.84, 1:12.65
Winning Owner: Glynn A. Puryear, Jr.
Winning Breeder: M and M Racing
CHOCTAW ZIP broke out, was straightened and raced off the pace outside, began to advance midway on the turn, continued to advance well out in the strip, late surge to be up in time in finishing with good late energy.
Oaklawn stakes schedule: Southwest is bumped to $1 million
Oaklawn sets its 2024-25 stakes schedule with a $1 million purse in the Southwest.
6F,Dirt,$10,000 Starter Allowance
Open | 3 Year Olds And Up
Purse: $28,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 3-4-5)
-
HRN Power Pick selection. (races 1-3 provided free)
Race 3: Our pick is the 5/2 second choice, #6 Love My Jimmy. The four-year-old gelding by Tapiture is trained by Robertino Diodoro and ridden by Cristian A. Torres. He has the top combo of trainer and jockey. Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Drill's Li'l ManDrill | Lynn Chleborad Elvin Gonzalez | 8/1 | |||
2 | Even ThunderEven the Score | Chelsey E. Moysey John Hiraldo | 20/1 | |||
3 | Violent GigiViolence | Cipriano Contreras Emmanuel Esquivel | 9/2 | |||
4 | Otis Otis OtisWill Take Charge | Jerry Hollendorfer Angel A. Rodriguez | 8/5 | |||
5 | Hot PastramiDominus | Thomas M. Amoss Rafael Bejarano | 6/1 | |||
6 | Love My JimmyTapiture | Robertino Diodoro Cristian A. Torres | 5/2 | |||
7 | Drena's StarFirst Samurai | Trisha Vance Duncan Francisco Arrieta | 10/1 | |||
8 | AcostaFlatter | Chelsey E. Moysey David Cabrera | 20/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Love My Jimmy | $9.60 | $4.80 | $3.60 | |
Violent Gigi | - | $5.60 | $3.20 | |
Hot Pastrami | - | - | $4.00 | |
Drena's Star | - | - | - |
Also rans: Acosta, Drill's Li'l Man, Otis Otis Otis
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 6-3 | $47.40 | $48,076.00 |
Daily Double | 12-6 | $60.20 | $15,326.00 |
Trifecta | 6-3-5 | $185.00 | $24,949.00 |
Superfecta | 6-3-5-7 | $454.40 | $12,855.00 |
Fractions and final time: :22.76, :46.57, :58.67, 1:11.23
Winning Owner: Rosette Ranch, LLC (Wyatt Rosette)
Winning Breeder: Dr. Brad Tanner
LOVE MY JIMMY broke alertly, set the pace inside, asked along into the lane, drew out steady under a continued hand ride to win ridden out.
6F,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $104,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 4-5-6)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | J's Little ManHightail | William N. Martin Walter De La Cruz | 20/1 | |||
2 | Big SuccessSuccessful Appeal | John Henry Prather, Jr. Cristian A. Torres | 10/1 | |||
3 | Holding PatternHightail | Thomas H. Swearingen Rocco Bowen | 15/1 | |||
4 | Bellamys RoanMacho Rocket | Ronald L. Westermann John Hiraldo | 6/1 | |||
5 | Buddy ReauxFive Iron | Tim Dixon David Cabrera | 8/1 | |||
6 | Goodnight ArchieArcharcharch | Tammy Hornsby Francisco Arrieta | 4/1 | |||
7 | MahomeyRun Away and Hide | Randy L. Morse Elvin Gonzalez | 10/1 | |||
8 | Bettys CashMo for the Money | Donnie K. Von Hemel Luis S. Quinonez | 7/2 | |||
9 | Marvelous ThunderCommander's Shoes | Robert N. Cline Kelsi Harr | 15/1 | |||
10 | Doc IrwinEven the Score | Karl Broberg Orlando Mojica | 20/1 | |||
11 | Afleet SkyNorthern Afleet | Allen Milligan Geovanni Franco | 15/1 | |||
12 | Mo ChoctawMo for the Money | Lynn Chleborad Nik Juarez | 9/2 | |||
13 | Smokin BootsMoonshine Mullin | Tyrone Gleason Kylee R. Jordan | (Also-eligible) | 6/1 AE | ||
14 | The Heat Is OnTexas Chrome | Danny Pish Tyler Baze | (Also-eligible) | 20/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Big Success | $24.60 | $11.00 | $7.40 | |
Bellamys Roan | - | $11.00 | $6.80 | |
Mahomey | - | - | $4.20 | |
Afleet Sky | - | - | - |
Also rans: Goodnight Archie, Marvelous Thunder, Buddy Reaux, Holding Pattern, Doc Irwin, J's Little Man, Bettys Cash, Mo Choctaw
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 2-4-7 | $1,783.00 | $87,995.00 |
Pick 3 | 12-6-2 | $1,467.80 | $24,681.00 |
Daily Double | 6-2 | $89.00 | $7,369.00 |
Exacta | 2-4 | $205.40 | $147,631.00 |
Superfecta | 2-4-7-11 | $23,912.40 | $57,377.00 |
Fractions and final time: :22.45, :46.67, :59.26, 1:12.08
Winning Owner: Mr. S Racing, LLC
Winning Breeder: Mr. & Mrs. Mark A. Burdette
BIG SUCCESS shuffled back to trail after the start, swung six wide into the lane, rallied midtrack, steered in late, bid, up final strides.
Thorpedo Anna could join 7 elite females with Travers win
If she beats boys in Travers, Thorpedo Anna would join 7 other elite females of 21st century.
5 1/2F,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $90,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 5-6-7)
-
Get Oaklawn Park Picks for all of today's races.
- This race has 4 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Chicago's GrayTapwrit | Steven M. Asmussen Keith J. Asmussen | 15/1 | |||
2 | Seas of NormandyNormandy Invasion | J. Larry Jones Gabriel Saez | 10/1 | |||
3 | Six WhipsFree Drop Billy | Chelsey E. Moysey John Hiraldo | 30/1 | |||
4 | The BookkeeperFrosted | James P. DiVito Tyler Baze | 15/1 | |||
5 | JuilliardSpeightstown | Rodolphe Brisset David Cabrera | 7/2 | |||
6 | Bubba Can DanceJimmy Creed | Dallas Stewart Martin Garcia | 20/1 | |||
7 | Cowboy ValuesArmy Mule | Thomas M. Amoss Nik Juarez | 4/1 | |||
8 | Lark's MischiefInto Mischief | Steven M. Asmussen Isaac Castillo | 5/2 | |||
9 | J J's JokerPractical Joke | Chris A. Hartman Francisco Arrieta | 6/1 | |||
10 | SpurrierTunwoo | Ron Moquett Rafael Bejarano | 20/1 | |||
11 | Funny UncleDistorted Humor | Thomas D. Vance Jon Kenton Court | 30/1 | |||
12 | RunningforcashKlimt | Doug L. Anderson Kylee R. Jordan | 12/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Spurrier | $48.20 | $20.40 | $11.00 | |
The Bookkeeper | - | $15.40 | $6.00 | |
Lark's Mischief | - | - | $2.80 | |
Seas of Normandy | - | - | - |
Also rans: J J's Joker, Runningforcash, Cowboy Values, Juilliard, Six Whips, Chicago's Gray
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 10-4-8 | $4,918.40 | $75,443.00 |
Pick 4 | 12-6-2-10 | $98,932.40 | $125,232.00 |
Pick 5 | 4-12-6-2-10 | $782,461.20 | $247,622.00 |
Daily Double | 2-10 | $366.20 | $21,790.00 |
Exacta | 10-4 | $650.00 | $121,311.00 |
Superfecta | 10-4-8-2 | $15,968.20 | $43,730.00 |
Pick 3 | 6-2-10 | $5,695.40 | $21,636.00 |
Fractions and final time: :22.25, :46.65, :59.92, 1:06.6
Winning Owner: H and W Stables, LLC and Southern Springs Stables
Winning Breeder: J D Farms
SPURRIER stalked the early pace outside, three wide bid into the lane, long drive, wore rival down under firm handling.
6F,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $104,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 6-7-8) / 50 Cent Pick 5 (Races 6-10)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | SkellyPractical Joke | Steven M. Asmussen Nik Juarez | 8/5 | |||
2 | Twisted DixieArcharcharch | Robert N. Cline Kelsi Harr | 20/1 | |||
3 | Tango CharlieHard Spun | Thomas M. Amoss Joseph Talamo | 5/1 | |||
4 | Tapit's SpiritTapizar | Randy Matthews Rafael Bejarano | 3/1 | |||
5 | TotalizerCandy Ride (ARG) | Robertino Diodoro Orlando Mojica | 15/1 | |||
6 | Improbable JourneyMajesticperfection | J. Larry Jones Gabriel Saez | 6/1 | |||
7 | NamesakeBernardini | Thomas H. Swearingen Chel-c Bailey | 30/1 | |||
8 | Uncaptured SkyUncaptured | Doug L. Anderson Kylee R. Jordan | 30/1 | |||
9 | Don't ForgetAlternation | Aaron Shorter Francisco Arrieta | 12/1 | |||
10 | Geaux YoshkaLord Nelson | McLean Robertson Tyler Baze | 30/1 | |||
11 | IgnitisNyquist | D. Wayne Lukas Martin Garcia | 15/1 | |||
12 | You Vee CeeHightail | Carl J. Deville Cristian A. Torres | 20/1 | |||
13 | JackmanMunnings | Karl Broberg Cristian A. Torres | (Also-eligible) | 6/1 AE | ||
14 | TorontotoroAmerican Pharoah | Paul McEntee Rafael Bejarano | (Also-eligible) | 4/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Improbable Journey | $13.20 | $9.00 | $6.80 | |
Ignitis | - | $20.40 | $13.40 | |
Don't Forget | - | - | $7.00 | |
You Vee Cee | - | - | - |
Also rans: Tapit's Spirit, Tango Charlie, Uncaptured Sky, Twisted Dixie, Namesake, Geaux Yoshka, Totalizer, Skelly
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Exacta | 6-11 | $289.80 | $157,182.00 |
Daily Double | 10-6 | $1,066.80 | $16,882.00 |
Pick 3 | 2-10-6 | $12,301.20 | $38,967.00 |
Trifecta | 6-11-9 | $1,504.60 | $85,710.00 |
Superfecta | 6-11-9-12 | $21,171.60 | $59,253.00 |
Fractions and final time: :22.76, :46.44, :58.65, 1:11.07
Winning Owner: Dreamchaser Thorobreds
Winning Breeder: Dreamchaser Thorobreds
IMPROBABLE JOURNEY broke alertly, rated in the run up the backstretch under a kind hold, shook well clear when straightened for home, steady handling to the wire.
Head to Head: Is Candied really all that sweet in Alabama?
Head to Head: Tamulonis, Ross weigh strength of Candied and 7 others Saturday at Saratoga.
6F,Dirt,Ring The Bell S.
Open | 3 Year Olds And Up
Purse: $150,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 7-8-9) / 50 Cent Pick 4 (Races 7-8-9-10)
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Flash of MischiefInto Mischief | Karl Broberg Cristian A. Torres | 7/2 | |||
2 | Long Range ToddyTake Charge Indy | Dallas Stewart Rafael Bejarano | 12/1 | |||
3 | BoldorMunnings | Steven M. Asmussen David Cabrera | 15/1 | |||
4 | Baytown BearUpstart | Paul McEntee Jon Kenton Court | 15/1 | |||
5 | One for RichieCongrats | Cipriano Contreras Emmanuel Esquivel | 4/1 | |||
6 | KavodLea | Chris A. Hartman Francisco Arrieta | 2/1 | |||
7 | ChattalotMidnight Lute | Steven M. Asmussen Isaac Castillo | 5/2 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Flash of Mischief | $5.00 | $3.00 | $2.80 | |
Kavod | - | $4.00 | $3.20 | |
Chattalot | - | - | $4.00 | |
Boldor | - | - | - |
Also rans: Baytown Bear, Long Range Toddy, One for Richie
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 1-6-7 | $102.40 | $69,514.00 |
Daily Double | 6-1 | $59.60 | $20,853.00 |
Exacta | 1-6 | $18.40 | $125,870.00 |
Superfecta | 1-6-7-3 | $539.00 | $36,514.00 |
Pick 3 | 10-6-1 | $1,877.20 | $35,085.00 |
Fractions and final time: :22.47, :46.25, :58.54, 1:11.13
Winning Owner: Jerry Namy
Winning Breeder: Jerry Namy
FLASH OF MISCHIEF stalked the two leaders in the run up the backstretch, asked for some run midway on the turn, reached the front three wide turning for home, drew out quickly under a single crop nearing the furlong marker, geared down late in a sharp effort.
1 1/16M,Dirt,Maiden Special Weight
Open | 2 Year Olds
Purse: $90,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta 50 Cent Pick 3 (Races 8-9-10)
-
Get Oaklawn Park Picks for all of today's races.
- This race has 2 first-time starters Get the first-timer report today
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Moon Over DubaiMalibu Moon | Daniel C. Peitz Tyler Baze | 30/1 | |||
2 | Bougie JoeGoldencents | Steve Hobby David Cabrera | 4/1 | |||
3 | Millers RiteCairo Prince | Thomas D. Vance Jon Kenton Court | 30/1 | |||
4 | LeolaStreet Boss | John Alexander Ortiz Rene Diaz | 30/1 | |||
5 | Winters LionAccelerate | Joe Sharp Francisco Arrieta | 7/2 | |||
6 | Wild SeanCross Traffic | Donnie K. Von Hemel Luis S. Quinonez | 15/1 | |||
7 | Rocking RocketAmerican Pharoah | D. Wayne Lukas Mickaelle Michel | 12/1 | |||
8 | RungiusLiam's Map | Steven M. Asmussen Isaac Castillo | 3/1 | |||
9 | ItwasthisbigExaggerator | Joe Sharp Gabriel Saez | 15/1 | |||
10 | Empire's BestEmpire Maker | Brad H. Cox Joseph Talamo | 10/1 | |||
11 | DelucaMastery | Riley Mott Cristian A. Torres | 15/1 | |||
12 | ParkwayQuality Road | William I. Mott Martin Garcia | 9/2 | |||
13 | Pier PressureAstern (AUS) | Donnie K. Von Hemel Luis S. Quinonez | (Also-eligible) | 30/1 AE | ||
14 | Backside BuzzConnect | Thomas D. Vance Tyler Baze | (Also-eligible) | 30/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Winters Lion | $8.80 | $4.60 | $3.20 | |
Rungius | - | $4.00 | $3.20 | |
Empire's Best | - | - | $5.60 | |
Wild Sean | - | - | - |
Also rans: Bougie Joe, Millers Rite, Parkway, Deluca, Rocking Rocket
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Trifecta | 5-8-10 | $310.40 | $89,789.00 |
Daily Double | 1-5 | $25.40 | $19,141.00 |
Exacta | 5-8 | $31.00 | $154,433.00 |
Superfecta | 5-8-10-6 | $1,822.20 | $58,996.00 |
Pick 3 | 6-1-5 | $192.00 | $32,390.00 |
Fractions and final time: :23.41, :48.9, 1:14.65, 1:40.22, 1:47.38
Winning Owner: Calumet Farm
Winning Breeder: Center Hills Farm
WINTERS LION broke alertly, showed the way into the first turn in the two path, continued to set the pace the middle half mild, shrugged off the runner up entering the stretch, drew well clear while being kept to task.
Horses to Watch: Exciting Pletcher filly ends long layoff
An exciting Pletcher filly returns at Saratoga after a 1 1/2-year layoff.
1M,Dirt,Mistletoe S.
Fillies & Mares | 3 Year Olds And Up
Purse: $150,000
Daily Double / Exacta / 50 Cent Trifecta / 10 Cent Superfecta
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | CoachCommissioner | Brad H. Cox Joseph Talamo | 2/1 | |||
2 | Ice OrchidSuper Saver | John Alexander Ortiz David Cabrera | 5/1 | |||
3 | Lovely RideCandy Ride (ARG) | Robertino Diodoro Cristian A. Torres | 8/1 | |||
4 | Will's SecretWill Take Charge | D. Wayne Lukas Rafael Bejarano | 10/1 | |||
5 | LisetteUncle Mo | D. Wayne Lukas Martin Garcia | 20/1 | |||
6 | Le Da Vida (CHI)Gemologist | Ignacio Correas, IV Vincent Cheminaud | 8/5 | |||
7 | Semble Juste (IRE)Shalaa (IRE) | Kenneth G. McPeek Francisco Arrieta | 10/1 |
Runner | Win | Place | Show | |
---|---|---|---|---|
Lovely Ride | $11.40 | $5.00 | $3.20 | |
Coach | - | $3.20 | $2.80 | |
Will's Secret | - | - | $2.60 | |
Le Da Vida (CHI) | - | - | - |
Also rans: Lisette, Semble Juste (IRE)
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Daily Double | 5-3 | $88.00 | $22,764.00 |
Superfecta | 3-1-4-6 | $132.40 | $50,273.00 |
Trifecta | 3-1-4 | $91.20 | $76,199.00 |
Exacta | 3-1 | $33.60 | $135,593.00 |
Pick 3 | 1-5-3 | $127.60 | $28,312.00 |
Fractions and final time: :23.97, :48.2, 1:13.78, 1:26.63, 1:39.77
Winning Owner: Holleman, John, Flying P Stable and Nafe, Larry
Winning Breeder: Allied Racing Stable, LLC
LOVELY RIDE broke on top, set an uncontested early pace, continued to rate in the run up the backstretch when still clear, asked along a bit into the lane, steadily increased that advantage under a right handed crop to the wire.
6F,Dirt,Allowance
Open | 3 Year Olds And Up
Purse: $104,000
Exacta / 50 Cent Trifecta / 10 Cent Superfecta
-
Get Oaklawn Park Picks for all of today's races.
# | PP | Horse / Sire | Trainer / Jockey | ML | ||
---|---|---|---|---|---|---|
1 | Bandit PointIndy Squall | Robert N. Cline Kelsi Harr | 30/1 | |||
2 | Lake RadioCan the Man | Kenny P. Smith Rene Diaz | 20/1 | |||
3 | Golden HornetFlatter | Larry Rivelli Tyler Baze | 6/1 | |||
4 | Broken RibExaggerator | Thomas M. Amoss Joseph Talamo | 9/2 | |||
5 | B SuddJimmy Creed | Dallas Stewart Francisco Arrieta | 8/1 | |||
6 | Diamond CityShackleford | Chelsey E. Moysey John Hiraldo | 20/1 | |||
7 | American XperimentNyquist | Steven M. Asmussen David Cabrera | 7/2 | |||
8 | Amongst FriendsOxbow | Aaron Shorter Nik Juarez | 15/1 | |||
9 | Blame EliBlame | Lynn Chleborad Kylee R. Jordan | 20/1 | |||
10 | UltimateSpeightstown | Timothy E. Martin Cristian A. Torres | 15/1 | |||
11 | American PureAmerican Freedom | Lindsay Schultz Elvin Gonzalez | 15/1 | |||
12 | Ben DieselWill Take Charge | D. Wayne Lukas Martin Garcia | 5/2 | |||
13 | Give It EverythingBradester | Danny Pish Tyler Baze | (Also-eligible) | 10/1 AE | ||
14 | Mrs. BeansCyber Secret | Martin Villafranco Isaac Castillo | (Also-eligible) | 4/1 AE |
Runner | Win | Place | Show | |
---|---|---|---|---|
Mrs. Beans | $10.60 | $5.60 | $3.80 | |
Golden Hornet | - | $5.20 | $4.00 | |
B Sudd | - | - | $3.40 | |
Give It Everything | - | - | - |
Also rans: Bandit Point, Broken Rib, American Xperiment, Amongst Friends, Ben Diesel, Blame Eli, Diamond City
Pool | Finish | $2 Payout | Total Pool |
---|---|---|---|
Pick 4 | 1-5-3-14 | $1,072.00 | $210,393.00 |
Pick 3 | 5-3-14 | $470.00 | $84,365.00 |
Trifecta | 14-3-5 | $311.00 | $111,877.00 |
Consolation Double | 3-10 | $14.40 | $0.00 |
Superfecta | 14-3-5-13 | $2,334.00 | $77,530.00 |
Exacta | 14-3 | $65.40 | $196,582.00 |
Daily Double | 3-14 | $99.80 | $74,016.00 |
Pick 5 | 6-1-5-3-14 | $11,464.00 | $322,896.00 |
Fractions and final time: :22.37, :46.44, :58.94, 1:11.76
Winning Owner: Danny R. Caldwell
Winning Breeder: Sanders Brothers
MRS. BEANS
Flatter: McPeek & Thorpedo Anna will rescue us from dog days & hopefully lift horse racing.
News For Oaklawn Park
Oaklawn stakes schedule: Southwest is bumped to $1 million
Oaklawn sets its 2024-25 stakes schedule with a $1 million purse in the Southwest.
Top News
Thorpedo Anna could join 7 elite females with Travers win
If she beats boys in Travers, Thorpedo Anna would join 7 other elite females of 21st century.
Head to Head: Is Candied really all that sweet in Alabama?
Head to Head: Tamulonis, Ross weigh strength of Candied and 7 others Saturday at Saratoga.
Horses to Watch: Exciting Pletcher filly ends long layoff
An exciting Pletcher filly returns at Saratoga after a 1 1/2-year layoff.
Flatter: McPeek & Thorpedo Anna will rescue us from dog days & hopefully lift horse racing.
Flatter Pod: Retiring trainer, King’s Plate, weekend tips
Flatter Pod: Broberg on retirement, Blowe & Geller on King’s Plate, Midland’s weekend tips.
R#
Race
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10